EOTech 552 .XR308 BDC Holographic Weapon Sight, Night Vision Compatible, Black 552.XR308
Product Description
EOTech 552 .XR308 BDC Holographic Weapon Sight, Night Vision Compatible, Black 552.XR308
EOTech holographic gun sight technology employs a laser to create a virtual image of a reticle pattern in the heads-up display window of your EOTech 552.XR308 gun sight. The reticle pattern is embedded in the window - there is absolutely no light projected onto the target plane. EOTech Holographic Weapon Sight ensures significant gains in speed upon initial weapon presentation, and target-to-target shot placement. Seemingly effortless follow-up shots can be executed with unprecedented speed and accuracy. When deployed in CQB environments, the EOTech allows maximum peripheral vision by allowing the operator to take full advantage of a heads-up and both-eyes-open sighting technique.
EOTech HWS has been standardized by the DEA, ATF and FBI SWAT. Because EOTech 552 .XR308 red dot sight employs a true heads-up display it is a leading choice of military units like Stryker Brigade, 10th Mountain, and 3rd Infantry. The HWS eliminates the blind spots, constricted vision, and tunnel vision that is associated with standard tubular sighting systems. It is battle-proven to withstand the abuse from harsh environments, high-powered weapon platforms, and the toughest military missions.
The 552.XR308 HWS from EOTech operates on a pair of AA batteries. The integral mount is compatible with Mil-Std 1913 Picatinny systems. The entire unit is submersible to a depth of 33.0', and its reticle is dedicated for use with .308 caliber ammunition - it offers hold-over dots for long-range shot placement. Additionally, EOTech 552.XR308 is compatible with NVDs (generations 1-3) - the holographic illumination system provides 10 brightness levels for use with Night Vision Devices.
Specifications:
| Magnification | 1.0x |
| Objective Lens Diameter | 1.20 x 0.85" / 3.0 x 2.3 cm |
| Eye Relief | Variable |
| Field of View | 30 yd /28.0 m) @ 4.0" eye relief |
| Exit Pupil Diameter | 1.20 x 0.85" / 3.0 x 2.3 cm |
| Mounting System | Integral Mil-Std 1913 mount |
| Impact Point Correction | 1/2 MOA |
| Maximum Windage/Elevation Adjustment | Windage: 40 MOA Elevation: 40 MOA |
| Weatherproofing | Submersible to 33.0' / 10.1 m |
| Battery / Runtime | 2 AA lithium: 1000 hr @ setting 12 2 AA alkaline: 600 hr @ setting 12 2 AA rechargeable: run-time n/a |
| Dimensions | 5.0 x 1.8 x 2.25" / 13.1 x 4.9 x 6.0 cm |
| Weight | 11.5 oz / 326 g |
You May Also Like...
Regular price: $30.00 Sale price: $24.87 | Regular price: $17.00 Sale price: $13.99 | Regular price: $11.00 Sale price: $8.69 | |
Regular price: $149.99 Sale price: $94.95 | Regular price: $835.00 Sale price: $547.40 | ||
Regular price: $602.00 Sale price: $359.95 | Regular price: $386.00 Sale price: $219.95 | Regular price: $688.00 Sale price: $529.99 | |
Regular price: $641.95 Sale price: $369.95 | Regular price: $299.99 Sale price: $241.44 | Regular price: $582.95 Sale price: $363.75 | |
Regular price: $149.00 Sale price: $129.00 | Regular price: $149.00 Sale price: $131.19 | Regular price: $525.00 Sale price: $489.00 | Regular price: $455.00 Sale price: $415.00 |
Regular price: $16.98 Sale price: $1,398.25 | Regular price: $1,433.00 Sale price: $1,218.05 | Regular price: $249.99 Sale price: $94.44 | Regular price: $229.99 Sale price: $189.47 |
Regular price: $349.95 Sale price: $251.94 | Regular price: $130.00 Sale price: $80.79 |



